A Chinese tipster on Weibo claims that OnePlus Ace 3 Pro will be launched in 12GB + 256GB and 16GB + 512GB RAM and storage configurations, while the handset could also be launched in a top-of-the-line 24GB + 1TB variant.
OnePlus is also tipped to unveil a Collector's Edition of the Ace 3 Pro with a ceramic white finish. This special edition is said to be offered in 16GB + 512GB and 24GB + 1TB RAM and storage options.
OnePlus Ace 3 Pro price (Rumoured)
The price of regular OnePlus Ace 3 Pro could start at CNY 2,999 (roughly Rs. 34,000), while the purported OnePlus Ace 3 Pro Collector's Edition could cost CNY 4,000 (roughly Rs. 46,000)
The standard OnePlus Ace 3 Pro is expected to be offered in green and black shades. The former could have a vegan leather finish, while the black colour variant could feature a matte glass rear panel.
| BODY | Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
|---|
| Weight | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Aircraft-grade aluminum alloy |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
|---|
| Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| PLATFORM | OS | Android 14, ColorOS 14 |
|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes, eSE, HCE |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | 5500 mAh, non-removable |
|---|
| Charging | 100W wired, 1-100% in 27 min (advertised) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.